No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
8 shared ancestors
Closest: Brother Fox · 2×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Head Honcho |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Mar 10 | Muswellbrook | 328m | 8 | 5 | 20.43s | 5 | 28.9kg | — | 15.00 | Soliloquy Spy | View race |
| 06 Mar 10 | Gunnedah | 347m | 8 | 7 | 21.08s | 5 | 29.6kg | — | 19.50 | Wolfman Williams | View race |
| 17 Dec 09 | Broken Hill | 375m | 6 | 4 | 22.86s | 5 | 29.6kg | — | 1.75 | Lomer Kathleen | View race |
| 10 Dec 09 | Broken Hill | 375m | 5 | 8 | 22.98s | 5 | 29.5kg | — | 10.25 | Surf Burn | View race |
| 26 Nov 09 | Broken Hill | 375m | 7 | 1st | 22.44s | M | 29.9kg | — | 2.25 | Go Demon | View race |
| 21 Nov 09 | Broken Hill | 375m | 7 | 3rd | 22.70s | M | 29.4kg | — | 5.00 | Choice Lee | View race |
| 12 Nov 09 | Broken Hill | 375m | 3 | 2nd | 22.44s | M | 29.2kg | — | 0.75 | Ima Poor Man | View race |
| 03 Nov 09 | Broken Hill | 375m | 7 | 7 | 22.88s | MX | 29.2kg | — | 6.00 | Classical Kinky | View race |
| 31 Oct 09 | Broken Hill | 375m | 3 | 5 | 23.24s | M | 29.0kg | — | 11.00 | Surfing Demon | View race |
| 17 Oct 09 | Broken Hill | 525m | 4 | 5 | 32.32s | MX | 28.9kg | 4.66 | 13.00 | Ramu Valley | View race |
| 10 Oct 09 | Broken Hill | 525m | 6 | 7 | 32.24s | MX | 28.8kg | 4.63 | 15.25 | Sheza Glamour | View race |
| 03 Oct 09 | Broken Hill | 525m | 6 | 4 | 32.06s | M | 28.8kg | 4.61 | 3.00 | Lil' Meta | View race |
2 recorded positions. Share of the inbreeding coefficient: +3.13%.
| 25.0% |
| — |
| — |
| S1D1 |
| — |
| — |
Fitzroy Lass(1987)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Walkabout Sid(1986)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
National Lass(1982)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 0.0%Dam side D 6.3% | 6.3% | — | — | — | — | D2 |
|---|
Worth Doing(1986)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 0.0%Dam side D 6.3% | 6.3% | — | — | — | — | D2 |
|---|
Brother Fox(1983)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Chariot Supreme(1981)2 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Missus Fitz(1984)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Promises Free(1980)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Roy Trease(1979)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.