No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
10 shared ancestors
Closest: Brother Fox · 3×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Bobniak |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Apr 14 | Horsham | 480m | 7 | 5 | 28.15s | M | 38.1kg | — | 7.32 | Dark Spida | |
| 11 Apr 14 | Mount Gambier | 512m | 8 | 7 | 31.50s | M | 37.9kg | — | 11.50 | Coriolis Force | |
| 01 Apr 14 | Horsham | 480m | 7 | 7 | 28.55s | M | 37.9kg | — | 10.60 | Rock Out Pie | |
| 25 Mar 14 | Horsham | 410m | 2 | 5 | 24.04s | M | 37.9kg | — | 5.17 | Turanza Chloe | |
| 25 Feb 14 | Horsham | 410m | 3 | 5 | 25.05s | M | 38.4kg | — | 19.10 | Destini Lobo | |
| 04 Feb 13 | Horsham | 410m | 1 | 6 | — | M | 36.8kg | — | 10.50 | Allen Gatsby | View race |
| 14 Jan 13 | Horsham | 480m | 2 | 5 | — | M | 36.3kg | — | 14.00 | Ontario Lady | View race |
| 17 Dec 12 | Horsham | 410m | 1 | 5 | — | M | 36.3kg | — | 7.25 | Pyrenees Grand | View race |
| 03 Dec 12 | Horsham | 410m | 1 | 3rd | — | M | 36.0kg | — | 1.25 | Fawn Caviar | View race |
2 recorded positions. Share of the inbreeding coefficient: +3.13%.
| 25.0% |
| — |
| — |
| S1D1 |
| — |
| — |
Farloe Melody *(1989)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
New Tears(1985)2 recorded positions. Share of the inbreeding coefficient: +0.78%. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Paris Match(1991)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Brother Fox(1983)3 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 9.4%Dam side D 3.1% | 12.5% | — | — | — | S1 | S1D1 |
|---|
Chariot Supreme(1981)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 0.0% | 6.3% | — | — | — | — | S2 |
|---|
Chini Chin Chin(1987)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Lodge Prince(1984)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Osti's Shadow(1985)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Pretty Short(1982)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Starfire Lady(1978)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.