No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
4 shared ancestors
Closest: Brother Fox · 2×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Malawi's Prince |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 Aug 16 | Palmerston - North | 375m | 8 | 8 | 22.05s | Other | 33.8kg | — | — | — | View race |
| 15 July 16 | Wanganui | 305m | 3 | 3rd | 18.04s | Other | 33.8kg | — | — | — | View race |
| 11 July 16 | Palmerston - North | 375m | 8 | 4 | 22.04s | Other | 33.7kg | — | — | — | View race |
| 08 July 16 | Wanganui | 305m | 5 | 3rd | 17.95s | Other | 33.9kg | — | — | — | View race |
| 01 July 16 | Wanganui | 520m | 3 | 8 | 31.40s | Other | 33.7kg | — | — | — | View race |
| 15 June 16 | Wanganui | 305m | 5 | 4 | 18.24s | Other | 34.7kg | — | — | — | View race |
| 08 June 16 | Wanganui | 520m | 1 | 1st | 30.31s | Other | 34.3kg | — | — | — | View race |
| 25 May 16 | Wanganui | 520m | 3 | 5 | 31.10s | Other | 33.9kg | — | — | — | View race |
| 23 May 16 | Palmerston - North | 375m | 8 | 6 | 22.33s | Other | 34.2kg | — | — | — | View race |
| 16 May 16 | Palmerston - North | 457m | 8 | 7 | 26.65s | Other | 34.4kg | — | — | — | View race |
| 01 Apr 16 | Wanganui | 520m | 7 | 8 | 31.64s | Other | 35.4kg | — | — | — | View race |
| 12 Feb 16 | Wanganui | 520m | 8 | 8 | 31.38s | Other | 34.4kg | — | — | — | View race |
| 08 Feb 16 | Wanganui | 520m | 3 | 8 | 31.67s | Other | 34.9kg | — | — | — | View race |
| 25 Jan 16 | Palmerston - North | 457m | 1 | 8 | 27.19s | Other | 0.0kg | — | — | — | View race |
| 22 Jan 16 | WELLINGTON | 520m | 8 | 7 | 31.37s | Other | 35.2kg | — | — | — | View race |
| 28 Dec 15 | Wanganui | 520m | 1 | 3rd | 30.89s | Other | 34.3kg | — | — | — | View race |
| 21 Dec 15 | Palmerston - North | 457m | 2 | 5 | 27.01s | Other | 34.6kg | — | — | — | View race |
| 18 Dec 15 | Wanganui | 520m | 2 | 5 | 30.77s | Other | 33.8kg | — | — | — | View race |
| 12 Dec 15 | Wanganui | 520m | 7 | 3rd | 30.76s | Other | 33.4kg | — | — | — | View race |
| 04 Dec 15 | Wanganui | 520m | 1 | 3rd | 30.64s | Other | 34.0kg | — | — | — | View race |
2 recorded positions. Share of the inbreeding coefficient: +1.56%.
| 18.8% |
| — |
| — |
| D1 |
| S1 |
| — |
Duchess Marina(1985)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | D1 | S1 |
|---|
Malawi(1984)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | D1 | S1 |
|---|
Nation Parade(1980)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 0.0%Dam side D 6.3% | 6.3% | — | — | — | — | D2 |
|---|
Brother Fox(1983)2 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.