No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
6 shared ancestors
Closest: Black Shiraz · 3×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. 6 of 62 slots in this pedigree are still unknown, and an unknown ancestor cannot duplicate — read a low coefficient as missing evidence, never as a proven outcross.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Primo Uno |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Aug 26 | Bendigo | — | — | — | 6.63s | GR Grad | — | — | — | — | — |
| 09 Aug 26 | Healesville | 350m | 7 | 2nd | 6.64s | GR Mixe | 35.4kg | — | — | — | View race |
| 02 Aug 26 | Healesville | — | — | — | 6.63s | GR Mixe | — | — | — | — | — |
| 17 July 26 | Bendigo | 425m | 2 | 6 | 6.58s | GR Rest | 35.5kg | — | — | — | — |
| 10 July 26 | Bendigo | 425m | 1 | 2nd | 6.48s | GR Mixe | 35.7kg | — | — | — | View race |
| 03 July 26 | Bendigo | 425m | 8 | 1st | 6.54s | GR Mixe | 35.7kg | — | — | — | View race |
| 26 June 26 | Horsham | — | — | — | 10.78s | GR Rest | — | — | — | — | — |
| 18 June 26 | Shepparton | 450m | 7 | 3rd | 6.63s | GR Rank | 35.4kg | — | — | — | View race |
| 11 June 26 | Shepparton | — | — | — | 8.47s | GR Mixe | — | — | — | — | — |
| 01 June 26 | Shepparton | 390m | 6 | 5 | 8.79s | GR Grad | 35.0kg | — | — | — | View race |
| 25 May 26 | Shepparton | 390m | 7 | 1st | 8.56s | MAIDEN | 35.3kg | — | — | — | View race |
2 recorded positions. Share of the inbreeding coefficient: +0.78%.
| 12.6% |
| — |
| — |
| — |
| S1D1 |
| — |
Black Shiraz(1993)3 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 3.1%Dam side D 9.4% | 12.5% | — | — | — | D1 | S1D1 |
|---|
Gold Rush Bale(2001)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 12.5%Dam side D 0.0% | 12.5% | — | — | — | S2 | — |
|---|
Jindara Bale(1993)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 0.0% | 6.3% | — | — | — | — | S2 |
|---|
Lansley Bale(1995)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 0.0% | 6.3% | — | — | — | — | S2 |
|---|
Awesome Assassin(1994)2 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Brett Lee(1999)2 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Prima Portrait(1997)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Rumble Spirit(1997)2 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.