No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
17 shared ancestors
Closest: Black Shiraz · 2×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Primo Uno |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Dec 22 | Launceston | 515m | 7 | 7 | 35.76s | GR Mixe | 25.9kg | — | — | — | View race |
| 15 Dec 22 | Hobart | 461m | 3 | 5 | 26.73s | GR Grad | 25.7kg | — | — | — | View race |
| 12 Dec 22 | Launceston | 515m | 8 | 3rd | 30.49s | GR Mast | 26.1kg | — | — | — | View race |
| 05 Dec 22 | Launceston | 515m | 8 | 5 | 30.71s | GR Grad | 25.8kg | — | — | — | View race |
| 01 Dec 22 | Hobart | 461m | 2 | 3rd | 26.56s | GR Grad | 25.5kg | — | — | — | View race |
| 28 Nov 22 | Launceston | 515m | 3 | 4 | 30.49s | GR Mixe | 25.6kg | — | — | — | View race |
| 21 Nov 22 | Launceston | 515m | 4 | 6 | 30.81s | GR Mast | 25.4kg | — | — | — | View race |
| 01 Aug 22 | Launceston | 515m | 2 | 7 | 32.87s | GR Grad | 25.8kg | — | — | — | View race |
| 28 July 22 | Hobart | 461m | 5 | 2nd | 26.16s | GR Grad | 25.7kg | — | — | — | View race |
| 25 July 22 | Launceston | 515m | 4 | 3rd | 30.35s | GR Mixe | 26.0kg | — | — | — | View race |
| 14 July 22 | Hobart | 461m | 7 | 2nd | 26.35s | GR Grad | 25.8kg | — | — | — | View race |
| 07 July 22 | Hobart | 461m | 8 | 5 | 26.51s | GR Grad | 26.0kg | — | — | — | View race |
| 04 July 22 | Launceston | 515m | 1 | 3rd | 30.25s | GR Grad | 26.0kg | — | — | — | View race |
| 30 June 22 | Hobart | 461m | 7 | 5 | 26.58s | GR Mixe | 25.7kg | — | — | — | View race |
| 16 June 22 | Hobart | 461m | 3 | 4 | 26.38s | GR Grad | 26.2kg | — | — | — | View race |
| 09 June 22 | Hobart | 461m | 8 | 2nd | 26.30s | GR Grad | 26.3kg | — | — | — | View race |
| 02 June 22 | Hobart | — | — | — | — | GR Mixe | — | — | — | — | — |
| 30 May 22 | Launceston | 515m | 5 | 3rd | 30.31s | GR Mixe | 26.9kg | — | — | — | View race |
| 26 May 22 | Hobart | 461m | 8 | 1st | 5.10s | GR Mixe | 26.5kg | — | — | — | View race |
| 19 May 22 | Hobart | 599m | 4 | 6 | 37.06s | GR Mixe | 26.5kg | — | — | — | View race |
2 recorded positions. Share of the inbreeding coefficient: +3.13%.
| 25.0% |
| — |
| — |
| S1D1 |
| — |
| — |
Spiral Nikita(1994)2 recorded positions. Share of the inbreeding coefficient: +3.13%. Sire side S 12.5%Dam side D 12.5% | 25.0% | — | — | S1D1 | — | — |
|---|
Leprechaun Yap(2001)2 recorded positions. Share of the inbreeding coefficient: +1.56%. Sire side S 6.3%Dam side D 12.5% | 18.8% | — | — | D1 | S1 | — |
|---|
Black Shiraz(1993)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Minnies Nikita(1987)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Phantom Flash(1988)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Prima Portrait(1997)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Hotshot(1995)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | D1 | S1 |
|---|
Leprechaun Miss(1995)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | D1 | S1 |
|---|
Acacia Ablaze(1987)2 recorded positions. Share of the inbreeding coefficient: +0.10%. Sire side S 0.0%Dam side D 6.3% | 6.3% | — | — | — | — | D2 |
|---|
Curryhills Fox(1982)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Dark Horizon(1989)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Flashy Sir(1984)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Ginger(1986)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Minnies Selina(1984)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Moral Standards *(1992)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Polly's Portrait(1994)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Westmead Seal(1979)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.