No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
Outcross
No ancestor shared across the sire and dam sides.
Top earner in tree
Not recorded
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Amerigo Man |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Oct 09 | Gawler | 531m | 1 | 1st | 31.00s | GR 5 | 28.7kg | — | — | — | View race |
| 30 Sept 09 | Angle Park | 515m | 7 | 1st | 30.43s | GR Gra | 28.0kg | — | — | — | View race |
| 12 Nov 08 | Angle Park | 515m | 1 | 2nd | 30.51s | GR | 29.2kg | — | — | — | View race |
| 29 Oct 08 | Angle Park | 515m | 6 | 5 | 30.96s | FEATURE | 29.2kg | — | — | — | View race |
| 13 Oct 08 | Angle Park | 515m | 1 | 5 | 31.16s | GR | 29.2kg | — | — | — | View race |
| 08 Oct 08 | Angle Park | 515m | 2 | 3rd | 31.38s | MAIDEN | 29.3kg | — | — | — | View race |
| 23 Sept 08 | Gawler | 531m | 2 | 4 | 31.88s | MAIDEN | 29.5kg | — | — | — | View race |
2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window.
| 12.5% |
| — |
| — |
| — |
| S2 |
| — |
Brother Fox(1983)3 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 9.4%Dam side D 0.0% | 9.4% | — | — | — | — | S3 |
|---|
Chariot Supreme(1981)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 0.0%Dam side D 6.3% | 6.3% | — | — | — | — | D2 |
|---|
Eaglehawk Star(1982)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 0.0%Dam side D 6.3% | 6.3% | — | — | — | — | D2 |
|---|
Promises Free(1980)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 0.0% | 6.3% | — | — | — | — | S2 |
|---|
Waverly Supreme *(1972)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 0.0% | 6.3% | — | — | — | — | S2 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.