No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
10 shared ancestors
Closest: Brother Fox · 4×
Top earner in tree
Not recorded
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
Brother Fox |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Sept 08 | The Meadows | 525m | 5 | 4 | — | 4/5 | 30.3kg | — | — | — | View race |
| 06 Sept 08 | Meadows | 525m | 2 | 7 | — | 4 | 30.3kg | — | — | — | View race |
| 30 Aug 08 | The Meadows | 600m | 1 | 7 | — | 5 | 30.2kg | — | — | — | View race |
| 21 Aug 08 | Sandown | 515m | 5 | 7 | — | 5 | 30.2kg | — | — | — | View race |
| 02 Aug 08 | The Meadows | 525m | 5 | 7 | — | 4 | 29.9kg | — | — | — | View race |
| 29 July 08 | Horsham | 480m | 5 | 6 | — | 5 | 29.7kg | — | — | — | View race |
| 18 July 08 | Geelong | 457m | 7 | 4 | — | 4/5 | 29.1kg | — | — | — | View race |
| 25 June 08 | Ballarat | 450m | 4 | 6 | — | FFA | 29.9kg | — | — | — | View race |
| 02 Feb 08 | The Meadows | 525m | 7 | 8 | — | 4/5 | 31.0kg | — | — | — | View race |
| 23 Jan 08 | Ballarat | 450m | 5 | 1st | 25.54s | 5 | 31.4kg | — | — | — | View race |
| 02 Jan 08 | Warrnambool | 450m | 8 | 5 | — | 5 | 31.2kg | — | — | — | View race |
| 27 Dec 07 | Warrnambool | 332m | 5 | 7 | — | 5 | 31.4kg | — | — | — | View race |
| 10 Oct 07 | Ballarat | 450m | 4 | 6 | — | 5 | 31.2kg | — | — | — | View race |
| 04 July 07 | The Meadows | 525m | 3 | 1st | 30.58s | M | 30.6kg | — | — | — | View race |
4 recorded positions. Share of the inbreeding coefficient: +2.34%.
| 21.9% |
| — |
| — |
| — |
| S2D1 |
| D1 |
Chariot Supreme(1981)3 recorded positions. Share of the inbreeding coefficient: +1.17%. Sire side S 6.3%Dam side D 9.4% | 15.7% | — | — | — | S1D1 | D1 |
|---|
Promises Free(1980)2 recorded positions. Share of the inbreeding coefficient: +0.78%. Sire side S 6.3%Dam side D 6.3% | 12.6% | — | — | — | S1D1 | — |
|---|
Little Blade(1978)3 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | — | S2D1 |
|---|
Pitstock Park(1977)3 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | — | S2D1 |
|---|
Pretty Short(1982)2 recorded positions. Share of the inbreeding coefficient: +0.39%. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | S1 | D1 |
|---|
Waverly Supreme *(1972)3 recorded positions. Share of the inbreeding coefficient: +0.29%. Sire side S 6.3%Dam side D 3.1% | 9.4% | — | — | — | — | S2D1 |
|---|
Mixed Blessings(1976)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Tara Silk(1976)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Temlee(1972)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.