No verified profile is linked to this dog yet.
Sign in to link this dog to your GreyhoundsIQ profile.
Sign inLine-breeding
4 shared ancestors
Closest: Pretty Short · 3×
Line-breeding detail — ancestors on both sides
Duplication and inbreeding across the 5 generations mapped for this dog. Deterministic lineage arithmetic — nothing here is a prediction.
Computed from the identified parent links recorded in this 5-generation window, including shared ancestors’ recorded inbreeding. Unknown founders are assumed unrelated; this is not a DNA measurement or certification of the source records. Displayed percentages are rounded. Every slot in this pedigree is recorded across this window; records that run deeper than 5 generations are still outside it.
Ancestors holding two or more positions in this pedigree, by share of this dog’s blood within the 5 mapped generations.
| Ancestor | Blood % | Generation 1 | Generation 2 | Generation 3 | Generation 4 | Generation 5 |
|---|---|---|---|---|---|---|
New Tears |
| Date | Track | Dist | Box | Finish | Time | Grade | Wgt | 1st Sec | Mgn | Winner / 2nd | Race |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 May 11 | Wentworth Park | 520m | 2 | 8 | 31.58s | 5th Grade | 27.3kg | — | — | — | View race |
| 04 Dec 10 | Richmond | 535m | 8 | 7 | 31.54s | 5th Grade | 27.6kg | — | — | — | View race |
| 27 Nov 10 | Richmond | 535m | 6 | 8 | 32.17s | 4th/5th Grade | 27.8kg | — | — | — | View race |
| 18 Sept 10 | Richmond | 535m | 1 | 8 | 32.16s | 5th Grade | 28.0kg | — | — | — | View race |
| 08 Sept 10 | Richmond | 535m | 4 | 7 | 31.53s | 4th/5th Grade | 27.5kg | — | — | — | View race |
| 28 Aug 10 | Richmond | 535m | 2 | 5 | 31.53s | 4th/5th Grade | 27.7kg | — | — | — | View race |
| 14 Aug 10 | Richmond | 535m | 5 | 1st | 31.27s | 5th Grade | 27.1kg | — | — | — | View race |
| 13 Feb 10 | BetDeluxe Capalaba | 366m | 8 | 7 | — | 5th Grade | 26.9kg | — | — | — | View race |
| 30 Oct 09 | Richmond | 535m | 5 | 7 | 31.73s | 5th Grade | 26.2kg | — | — | — | View race |
| 16 Oct 09 | Richmond | 535m | 2 | 5 | 31.59s | 5th Grade | 26.4kg | — | — | — | View race |
| 09 Oct 09 | Richmond | 535m | 8 | 5 | 31.66s | 5th Grade | 26.6kg | — | — | — | View race |
| 02 Oct 09 | Richmond | 535m | 2 | 5 | 31.51s | 5th Grade | 26.3kg | — | — | — | View race |
| 21 Aug 09 | Richmond | 535m | 4 | 7 | 31.70s | 5th Grade | 25.9kg | — | — | — | View race |
| 14 Aug 09 | Richmond | 535m | 3 | 3rd | 31.23s | 5th Grade | 25.7kg | — | — | — | View race |
| 07 Aug 09 | Richmond | 535m | 6 | 5 | 31.32s | 5th Grade | 25.4kg | — | — | — | View race |
| 06 July 09 | Wentworth Park | 520m | 2 | 6 | 31.15s | 5th Grade | 25.9kg | — | — | — | View race |
| 29 June 09 | Richmond | 535m | 8 | 2nd | 31.14s | 4th/5th Grade | 26.2kg | — | — | — | View race |
| 22 June 09 | Richmond | 535m | 4 | 1st | 31.28s | 5th Grade | 26.2kg | — | — | — | View race |
| 15 June 09 | Richmond | 535m | 5 | 3rd | 31.18s | 5th Grade | 26.2kg | — | — | — | View race |
| 29 Nov 08 | Wentworth Park | 520m | 6 | 8 | 31.75s | Non Graded | 26.0kg | — | — | — | View race |
2 recorded positions. Share of the inbreeding coefficient: +0.78%.
| 12.6% |
| — |
| — |
| — |
| S1D1 |
| — |
Eaglehawk Star(1982)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 9.4%Dam side D 0.0% | 9.4% | — | — | — | S1 | S1 |
|---|
Pretty Short(1982)3 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 6.3% | 9.4% | — | — | — | — | S1D2 |
|---|
Chariot Supreme(1981)2 recorded positions. Share of the inbreeding coefficient: +0.20%. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Starfire Lady(1978)2 recorded positions. No contribution to the inbreeding coefficient is recorded for this ancestor in this window. Sire side S 3.1%Dam side D 3.1% | 6.2% | — | — | — | — | S1D1 |
|---|
Counts show recorded positions, not percentages. G1 = parents. A dash means no occurrence in the recorded slots; unknown ancestry remains unknown. Tap an ancestor for its coefficient contribution.